
Expanded metal supplier
Expanded metal supplier is made of high quality metal sheet/coil after being expanded on the automatic expanded machines. With light weight, shining appearance, slip-resistance surface, Aluminum Expanded Plate is easy to be bent or formed in any direction.The material is Low ...
Expanded metal supplier is made of high quality metal sheet/coil after being expanded on the automatic expanded machines. With light weight,
shining appearance, slip-resistance surface, Aluminum Expanded Plate
is easy to be bent or formed in any direction.
The material is Low Carbon Steel Plate, Galvanized steel Plate, Stainless Steel Plate, Aluminum Plate, Al-Mg Alloy Plate,etc
Small expanded metal
Diamond expanded metal
Hexagonal expanded metal
1)W=Thickness:0.5mm-6mm
2)LWD=Mesh length:customized
3)SWD=Mesh width:customized
4)Perforated area percent:7%-83%
5)Width: max1500mm,it depends on the mesh size
6)Length:max6000mm,it depends on the mesh size
The international standard specifications of expanded metal :
Mesh size (mm) | Strand width (mm) | Weight (kg/m2) | Panel size L×S(mm) Weight(kg/pcs) | ||||
SWD | LWD | T | W | 914×1829 | 1219×2438 | 1524×3048 | |
12 | 30.5 | 1.2 | 1.5 | 2.36 | 3.95 | 7.01 | 11.0 |
12 | 30.5 | 1.6 | 2.0 | 4.19 | 7.01 | 12.5 | 19.5 |
12 | 30.5 | 2.3 | 3.0 | 9.03 | 15.1 | 26.8 | 41.9 |
22 | 50.8 | 1.6 | 2.0 | 2.28 | 3.81 | 6.78 | 10.6 |
22 | 50.8 | 2.3 | 2.5 | 4.10 | 6.86 | 12.2 | 19.0 |
22 | 50.8 | 3.2 | 3.5 | 8.00 | 13.4 | 23.8 | 37.2 |
25 | 61.0 | 1.6 | 2.5 | 2.51 | 4.20 | 7.46 | 11.7 |
25 | 61.0 | 2.3 | 3.0 | 4.33 | 7.24 | 12.9 | 20.1 |
25 | 61.0 | 3.2 | 4.0 | 8.05 | 13.5 | 23.9 | 37.4 |
34 | 76.2 | 2.3 | 3.0 | 3.19 | 5.33 | 9.48 | 14.8 |
34 | 76.2 | 3.2 | 4.0 | 5.91 | 9.88 | 17.6 | 27.5 |
34 | 76.2 | 4.5 | 5.0 | 10.4 | 17.4 | 30.9 | 48.3 |
50 | 152.4 | 2.3 | 3.5 | 2.53 | 4.23 | 7.52 | 11.8 |
50 | 152.4 | 3.2 | 4.0 | 4.02 | 6.72 | 11.9 | 18.7 |
50 | 152.4 | 4.5 | 5.0 | 7.06 | 11.8 | 21.1 | 32.8 |
75 | 203.2 | 3.2 | 4.0 | 2.68 | 4.48 | 7.96 | 12.4 |
75 | 203.2 | 4.5 | 5.0 | 4.71 | 7.88 | 14.0 | 21.9 |
75 | 203.2 | 6.0 | 6.0 | 7.54 | 12.6 | 22.4 | 35.0 |
115 | 304.8 | 3.2 | 5.0 | 2.18 | 3.64 | 6.48 | 10.1 |
115 | 304.8 | 4.5 | 6.0 | 3.69 | 6.17 | 11.0 | 17.1 |
115 | 304.8 | 6.0 | 7.0 | 5.74 | 9.60 | 17.1 | 26.7 |
1. Material: Low Carbon Steel Plate, Galvanized steel Plate, Stainless Steel Plate, Aluminum Plate,etc
2. Expanded patterns: Small expanded metal ,Diamond expanded metal, Hexagonal expanded metal
3. Surface treatment of expanded metal sheet:
-Untreatment,
-Powder coated(blue,green,yellow,red,black,etc),
-Anodized,
-PVDF(surface will be much more smooth, level off and glossy, it also has a much longer life span than common treatment)
4.The usage of expanded metal sheet: decorative ceiling,highway fence,civil building,walkway,concreter in for cement,platform,steps,etc